20/80mm熱成像雙視場鏡頭
20/80mm熱成像雙視場鏡頭采用鍺玻璃制成,具有視場切換快的特點,一般與熱成像探測器、云臺、可見光一體機機芯或者長焦監(jiān)控鏡頭集成熱成像云臺攝像機,一般用于特定視場的目標監(jiān)控。
20/80mm熱成像雙視場鏡頭采用鍺玻璃制成,具有視場切換快的特點,一般與熱成像探測器、云臺、可見光一體機機芯或者長焦監(jiān)控鏡頭集成熱成像云臺攝像機,一般用于特定視場的目標監(jiān)控。
項目/ Item | 數(shù)值/ Value | 說明/ Remark | ||
焦距/ Focal Length | 25&80mm | 2 FOV | ||
F/# | 1.2(80mm)&1.1(25mm) | |||
波段/ Waveband | 8~12μm | |||
透過率/ Transmission | 80% | 8~12μm,average | ||
畸變/ Distortion | <2%(80mm) | <5% (80mm) | ||
后工作距離/ BWD | 11.1mm | Back Working Distance | ||
MTF / at 20cy/mm | >35% at all zoom positions | |||
調(diào)焦范圍/ Focus Range | 3m~∞ (25mm) | 10m~∞ (80mm) | ||
調(diào)焦時間/ Focus Time | <7s | |||
變焦時間/ Switch Time | <3s | |||
驅(qū)動電壓/ Drive Voltage | DC12V (0.5A average) | |||
機械尺寸/ Dimensions | Φ88×L92.6mm | |||
重量/ Weight | 1.5kg | |||
鏡頭控制/ Lens Control | RS485 | 可定制Upon Request | ||
密封等級/ Sealing | IP67 | Front Lens | ||
工作溫度/ Working Temperature | -20℃~+60℃ | |||
存儲溫度/ Storage Temperature | -45℃~+85℃ | |||
探測器及視場角 / Detector and FOV | ||||
384×288,17μm | 4.7°×3.5°~15°×11.2° | 640×480,17μm | 7.8°×5.8°&24.6°×18.5° |
科技改變生活,科技引領未來