44/132mm熱成像雙視場鏡頭
44/132mm熱成像雙視場鏡頭采用鍺玻璃制成,具有視場切換快的特點(diǎn),一般與熱成像探測器、云臺、可見光一體機(jī)機(jī)芯或者長焦監(jiān)控鏡頭集成熱成像云臺攝像機(jī),一般用于特定視場的目標(biāo)監(jiān)控。
44/132mm熱成像雙視場鏡頭采用鍺玻璃制成,具有視場切換快的特點(diǎn),一般與熱成像探測器、云臺、可見光一體機(jī)機(jī)芯或者長焦監(jiān)控鏡頭集成熱成像云臺攝像機(jī),一般用于特定視場的目標(biāo)監(jiān)控。
項(xiàng)目/ Item | 數(shù)值/ Value | 說明/ Remark | ||
焦距/ Focal Length | 44&132mm | 2 FOV | ||
F/# | 1.1(132mm)&0.8(44mm) | |||
波段/ Waveband | 8~12μm | |||
透過率/ Transmission | 80% | 8~12μm,average | ||
畸變/ Distortion | <3%(44mm) | <1% (132mm) | ||
后工作距離/ BWD | 14mm | Back Working Distance | ||
MTF / at 20cy/mm | >35% at all zoom positions | |||
調(diào)焦范圍/ Focus Range | 3m~∞ (44mm) | 15m~∞ (132mm) | ||
調(diào)焦時(shí)間/ Focus Time | <7s | |||
變焦時(shí)間/ Switch Time | <3s | |||
驅(qū)動(dòng)電壓/ Drive Voltage | DC12V (0.5A average) | |||
機(jī)械尺寸/ Dimensions | Φ160×L169.3mm | |||
重量/ Weight | 2.3kg | |||
鏡頭控制/ Lens Control | RS485 | 可定制Upon Request | ||
密封等級/ Sealing | IP67 | Front Lens | ||
工作溫度/ Working Temperature | -20℃~+60℃ | |||
存儲溫度/ Storage Temperature | -45℃~+85℃ | |||
探測器及視場角 / Detector and FOV | ||||
384×288,17μm | 2.83°×2.12°~8.5°×6.4° | 640×480,17μm | 4.72°×3.54°~14.1°×10.6° |
科技改變生活,科技引領(lǐng)未來